Wild Flower Watch Last Update
|
|
English Names
* = Not Native N = New for Season |
Latin Names
|
| Anemone, Rue | Thalictrum thalictroides | |
| Anemone, Wood | Anemone quinquefolia | |
| N | Apple *(tree) | Malus pumila |
| N | Baneberry, Red | Actaea rubra |
| N | Baneberry, White | Actaea pachypoda |
| N | Bellwort, Large-Flowered | Uvularia grandiflora |
| Bittercress, Hairy * | Cardamine hirsuta | |
| N | Bluebells, Virginia | Mertensia virginica |
| Buttercup, Hispid | Ranunculus hispidus | |
| N | Buttercup, Kidneyleaf | Ranunculus abortivus |
| N | Celandine * | Chelidonium majus |
| Celandine, Lesser * | Ranunculus ficaria | |
| N | Celendine-poppy | Stylophorum diphyllum |
| Chickweed, Common * | Stellaria media | |
| N | Cleavers | Galium aparine |
| Cohosh, Giant Blue | Caulophyllum giganteum | |
| Coltsfoot * | Tussilago farfara | |
| N | Currant, Wild Black | Ribes americanum |
| Current, European Red | Ribes rubrum | |
| Dandelion, Common * | Taraxacum officinale | |
| Dandelion, Marsh * | Taraxacum palustre | |
| Dandelion, Red-Seeded * | Taraxacum erythrospermum | |
| Dead-Nettle, Purple * | Lamium purpureum | |
| Dead-Nettle, Spotted * | Lamium maculatum | |
| N | Dutchman's Breeches | Dicentra cucullaria |
| Forget-Me-Not, True * | Myosotis scorpioides | |
| N | Geranium, Wild | Geranium maculatum |
| Ground Ivy * | Glechoma hederacea | |
| Groundsel, Common * | Senecio vulgaris | |
| Hepatica, Sharp-Lobed | Anemone acutiloba | |
| Hyacinth, Grape * | Muscari botryoides | |
| Jack-In-The-Pulpit | Arisaema triphyllum | |
| Johnny Jump-Up * | Viola tricolor | |
| Maple, Manitoba | Acer negundo L. | |
| Marigold, Marsh | Caltha palustris | |
| Meadow-Rue, Early | Thalictrum dioicum | |
| N | Medick, Black * | Medicago lupulina |
| Mustard, Garlic * | Alliaria petiolata | |
| N | Peppergrass, Field * | Lepidium campestre |
| Periwinkle * | Vinca minor | |
| Pussytoes, Parlin's | Antennaria parlinii | |
| N | Redbud | Cercis canadensis |
| N | Rocket, Yellow * | Barbarea vulgaris |
| Saxifrage, Early | Micranthes virginiensis | |
| Sedge, Pennsylvania | Carex pensylvanica | |
| Shadbush, Common | Amelanchier arborea | |
| Shadbush, Smooth | Amelanchier laevis | |
| Shepherd's Purse * | Capsella bursa-pastoris | |
| Speedwell, Slender * | Veronica filiformis | |
| N | Speedwell, Thyme-Leaved * | Veronica serpyllifolia |
| Spring Beauty,Narrow-Leaved | Claytonia virginica | |
| N | Spurge, Cypress * | Euphorbia cyparissias |
| Storksbill * | Erodium cicutarium | |
| N | Strawberry, Barren | Geum fragarioides |
| Strawberry, Field | Fragaria virginiana | |
| Strawberry, Woodland | Fragaria vesca | |
| N | Timothy * | Phleum pratense |
| Toothwort, Cut-Leaved | Cardamine concatenata | |
| Toothwort, Two-leaved | Cardamine diphylla | |
| Trillium, Red | Trillium erectum | |
| Trillium, White | Trillium grandiflorum | |
| Trout-Lily | Erythronium americanum | |
| Violet, Common | Viola sororia | |
| N | Violet, Dog | Viola conspersa |
| Violet, Downy Yellow | Viola pubescens | |
| Violet, Leconte's | Viola affinis | |
| Whitlow Grass * | Draba verna | |
| Wild Ginger | Asarum canadense | |
| N | Wood Betony | Pedicularis canadensis |
Following is a general list of walk locations. If you did not get
the newsletter with the exact meeting spots and times, feel free to
contact me via the e-mail listed below. It was not made as a link so
I could avoid at least some of the nonhuman contacts.
May 13 - Hendrie Valley from Cherry Hill
May 20 - Middle Dundas Valley from Lion's Club Road
As usual, I am still going out almost every Friday afternoon. If you are interested in joining me give me 24 hours notice so I can give you the meeting place. I usually, but not always, start at Cherry Hill Gate and go on to the Arboretum and/or the Waterfront Trail but there are exceptions.
Photos from Fleur-Ange Lamothe

Some other Photos from Fleur-Ange

Ron passed away on Tuesday, September 4th, 2012. Because he kept records of
early and peak blooming times for nearly 30 years and then passed along his summaries
to me for this site, I plan on leaving his last summary here. Below is a small sample of
what the whole summary looks like:
-----------------------------------------------------------------------
ANNUAL FLOWERING RECORDS FOR YEAR 2010 LEGEND
(observed at Brantford, Ont.) FF = First Flower/Pollen
43.10'N--80.12'W PB = Peak/Mid Bloom Date
( )= Interpolated Date
E = Estimated Date
SPECIES OBSERVED NO. FF FF PB PB LAG
YRS 2010 MEAN 2010 MEAN IN
(DAYS)
willow buds (sprout/green) 15 Mar 9 Mar 15 Mar 17 Mar 27 -8.0
(Salix alba vitellina)
Euro. hazelnut (FF/Pollen) 13 Mar 19 Mar 21 Mar 21 Mar 30 -5.5
(Corylus avellana)
skunk cabbage (pollen/PB) 13(Mar 18)Mar 25(Mar 31)Apr 2 -4.5
(Symplocarpus foetidus)
---------------------------------------------------------------------
The link for the rest of the records is below:
Index & Home of the Wild
Flower Page
Hamilton Naturalists'
Homepage
Other Wildflower and Botany Links

This website
is hosted by
Wildwood Canada
Thanks Walter!